Medium capacity reverse osmosis systems for commercial establishments
Our Commercial RO Systems are specifically designed for commercial establishments including offices, restaurants, hotels, educational institutions, and small industries. These systems provide reliable and cost-effective water purification with capacities ranging from 250 to 5000 liters per hour.
With compact design and automatic operation, these systems are perfect for businesses requiring consistent high-quality purified water for drinking, cooking, and process applications.
| Capacity Range | 250 - 5000 LPH (Liters Per Hour) |
| Recovery Rate | 60-70% (depending on feed water quality) |
| Rejection Rate | 90-95% of dissolved salts and impurities |
| Operating Pressure | 10-14 bar (145-200 PSI) |
| Membrane Type | Thin Film Composite (TFC) Spiral Wound |
| Material of Construction | Stainless Steel 304 / FRP |
| Control System | Microprocessor based controller |
| Power Supply | 230V, Single Phase, 50Hz / 415V, 3 Phase, 50Hz |
| Feed Water Quality | TDS up to 1500 ppm |
| Product Water Quality | TDS < 100 ppm, Conductivity < 200 µS/cm |
Drinking water for employees and visitors
Cooking, drinking, and beverage preparation
Drinking water for students and staff
Medical facility water requirements
Drinking water facilities for shoppers
Process water for light manufacturing
| Model | Capacity (LPH) | Power (kW) | Dimensions (L×W×H) | Weight (kg) |
|---|---|---|---|---|
| C&S-CRO-250 | 250 | 1.5 | 600×400×1200 mm | 80 |
| C&S-CRO-500 | 500 | 2.2 | 800×500×1400 mm | 120 |
| C&S-CRO-1000 | 1000 | 3.7 | 1000×600×1600 mm | 180 |
| C&S-CRO-2000 | 2000 | 5.5 | 1200×700×1800 mm | 250 |
| C&S-CRO-3000 | 3000 | 7.5 | 1400×800×2000 mm | 320 |
| C&S-CRO-5000 | 5000 | 11.0 | 1600×900×2200 mm | 450 |
Microprocessor-based controller with digital display showing TDS, pressure, and flow rates
Low pressure, high pressure, and dry run protection with automatic shutdown
Automatic membrane flushing to extend membrane life and maintain performance
High-efficiency pumps and motors reduce power consumption and operating costs
Contact our experts for customized solutions and competitive pricing
Get Quote View All Products